Have a Question?

Select a question category to get started:

Advertise with us!

With roughly half a million residents living in and around the state’s capital, central Arkansas offers your business a strong existing market as well as new market reach potential.

Learn More

Find Maps & Schedules

Select a route to get started:

Schedule Live Map Stops

Tired of Traffic?

Commuting within Pulaski County but don’t want to deal with traffic congestion and delays? Want to save money on gas? Try Park and Ride!

Learn More

Track a Route

Select a route to get started:

New to METRO?

You aren’t alone! Public transit use is on the rise, even in little ol’ central Arkansas. And we’re here to help!

Learn More

Pair posted schedule information with ongoing and short-term service alerts!

As METRO navigates the coronavirus pandemic, transit service has been and continues to be affected. Please use individual schedule brochures and the Google Map found on this page to view route patterns as the printed system map is updated. The expanded and new Little Rock and North Little Rock microtransit zones launched in June 2022 were intended to coincide with pending fixed bus route changes approved in 2020. Due to the national shortage of fixed route bus operators, the fixed bus routes have not yet changed according to the approved plan. Saturday fixed route bus service now starts later and stops earlier than pre-pandemic fixed route bus service as a direct result of this national fixed route bus operator shortage. This means that, for some microtransit zones, microtransit service begins earlier and runs later than the fixed route bus service on Saturdays. Pop-up service cancellations or detours, including those related to the 30 Crossing construction project, will still happen on occasion. To get the most accurate information, check regular maps and schedules first, then look for service alerts that may also be in effect, which can always be found at the top of this page, in the red bar.

Baseline/Southwest

River Cities Travel Center 65th & I-30 Scott Hamilton & Baseline Walmart on Baseline Outlets of Little Rock UA - Pulaski Technical College South
6:10 am 6:20 am 6:28 am 6:40 am 6:53 am 6:58 am
6:45 am 6:55 am 7:03 am 7:15 am 7:28 am 7:33 am
7:15 am 7:25 am 7:33 am 7:45 am 7:58 am 8:03 am
8:15 am 8:25 am 8:33 am 8:45 am 8:58 am 9:03 am
9:15 am 9:25 am 9:33 am 9:45 am 9:58 am 10:03 am
10:10 am 10:20 am 10:28 am 10:40 am 10:53 am 10:58 am
11:07 am 11:17 am 11:25 am 11:37 am 11:50 am 11:55 am
12:05 pm 12:15 pm 12:23 pm 12:35 pm 12:48 pm 12:53 pm
1:05 pm 1:15 pm 1:23 pm 1:35 pm 1:48 pm 1:53 pm
2:00 pm 2:10 pm 2:18 pm 2:30 pm 2:43 pm 2:48 pm
2:35 pm 2:45 pm 2:53 pm 3:05 pm 3:18 pm 3:23 pm
3:10 pm 3:20 pm 3:28 pm 3:40 pm 3:53 pm 3:58 pm
3:53 pm 4:03 pm 4:11 pm 4:23 pm 4:36 pm 4:41 pm
4:30 pm 4:40 pm 4:48 pm 5:00 pm 5:13 pm 5:18 pm
5:15 pm 5:26 pm 5:35 pm 5:47 pm 6:00 pm 6:05 pm
5:46 pm 5:56 pm 6:04 pm 6:16 pm 6:29 pm -
6:20 pm 6:30 pm 6:37 pm 6:48 pm 7:00 pm 7:05 pm
7:15 pm 7:25 pm 7:33 pm 7:45 pm 7:58 pm -
8:00 pm 8:10 pm 8:18 pm 8:30 pm 8:43 pm -
UA - Pulaski Technical College South Otter Creek & I-30 Walmart on Baseline Scott Hamilton & Baseline 65th & I-30 River Cities Travel Center
- 5:21 am 5:34 am 5:44 am 5:52 am 6:05 am
- 5:56 am 6:09 am 6:19 am 6:27 am 6:40 am
- 6:31 am 6:44 am 6:54 am 7:01 am 7:14 am
7:08 am 7:19 am 7:35 am 7:46 am 7:54 am 8:08 am
7:36 am 7:47 am 8:01 am 8:12 am 8:20 am 8:33 am
8:06 am 8:17 am 8:31 am 8:42 am 8:50 am 9:03 am
9:06 am 9:17 am 9:31 am 9:42 am 9:50 am 10:03 am
10:03 am 10:14 am 10:28 am 10:39 am 10:47 am 11:00 am
11:01 am 11:12 am 11:26 am 11:37 am 11:45 am 11:58 am
11:58 am 12:09 pm 12:23 pm 12:34 pm 12:42 pm 12:55 pm
12:56 pm 1:07 pm 1:21 pm 1:32 pm 1:40 pm 1:53 pm
2:03 pm 2:14 pm 2:28 pm 2:39 pm 2:47 pm 3:00 pm
2:51 pm 3:02 pm 3:16 pm 3:27 pm 3:35 pm 3:48 pm
3:26 pm 3:37 pm 3:51 pm 4:02 pm 4:10 pm 4:23 pm
4:00 pm 4:11 pm 4:26 pm 4:37 pm 4:45 pm 5:00 pm
4:44 pm 4:55 pm 5:09 pm 5:20 pm 5:28 pm 5:41 pm
5:18 pm 5:29 pm 5:42 pm 5:53 pm 6:01 pm 6:13 pm
6:11 pm 6:22 pm 6:36 pm 6:47 pm 6:55 pm 7:07 pm
- - - - - -
7:07 pm 7:17 pm 7:29 pm 7:39 pm 7:46 pm 7:57 pm
River Cities Travel Center 65th & I-30 Scott Hamilton & Baseline Walmart on Baseline Outlets of Little Rock
9:15 am 9:25 am 9:33 am 9:45 am 9:57 am
10:00 am 10:10 am 10:18 am 10:30 am 10:42 am
10:45 am 10:55 am 11:03 am 11:15 am 11:27 am
11:30 am 11:40 am 11:48 am 12:00 pm 12:12 pm
12:15 pm 12:25 pm 12:33 pm 12:45 pm 12:57 pm
1:00 pm 1:10 pm 1:18 pm 1:30 pm 1:42 pm
1:45 pm 1:55 pm 2:03 pm 2:15 pm 2:27 pm
2:30 pm 2:40 pm 2:48 pm 3:00 pm 3:12 pm
3:15 pm 3:25 pm 3:33 pm 3:45 pm 3:57 pm
4:00 pm 4:10 pm 4:18 pm 4:30 pm 4:42 pm
Outlets of Little Rock Otter Creek & I-30 Walmart on Baseline Scott Hamilton & Baseline 65th & I-30 River Cities Travel Center
- 8:29 am 8:42 am 8:52 am 9:00 am 9:10 am
- 9:14 am 9:27 am 9:37 am 9:45 am 9:55 am
9:57 am 9:59 am 10:12 am 10:22 am 10:30 am 10:40 am
10:42 am 10:44 am 10:57 am 11:07 am 11:15 am 11:25 am
11:27 am 11:29 am 11:42 am 11:52 am 12:00 pm 12:10 pm
12:12 pm 12:14 pm 12:27 pm 12:37 pm 12:45 pm 12:55 pm
12:57 pm 12:59 pm 1:12 pm 1:22 pm 1:30 pm 1:40 pm
1:42 pm 1:44 pm 1:57 pm 2:07 pm 2:15 pm 2:25 pm
2:27 pm 2:29 pm 2:42 pm 2:52 pm 3:00 pm 3:10 pm
3:12 pm 3:14 pm 3:27 pm 3:36 pm 3:44 pm 3:57 pm
3:57 pm 3:59 pm 4:11 pm 4:20 pm 4:27 pm 4:28 pm
River Cities Travel Center 65th & I-30 Scott Hamilton & Baseline Walmart on Baseline Otter Creek & I-30
9:15 am 9:25 am 9:33 am 9:45 am 9:57 am
10:00 am 10:10 am 10:18 am 10:30 am 10:42 am
10:45 am 10:55 am 11:03 am 11:15 am 11:27 am
11:30 am 11:40 am 11:48 am 12:00 pm 12:12 pm
12:15 pm 12:25 pm 12:33 pm 12:45 pm 12:57 pm
1:00 pm 1:10 pm 1:18 pm 1:30 pm 1:42 pm
1:45 pm 1:55 pm 2:03 pm 2:15 pm 2:27 pm
2:30 pm 2:40 pm 2:48 pm 3:00 pm 3:12 pm
3:15 pm 3:25 pm 3:33 pm 3:45 pm 3:57 pm
4:00 pm 4:10 pm 4:18 pm 4:30 pm 4:42 pm
Outlets of Little Rock Otter Creek & I-30 Walmart on Baseline Scott Hamilton & Baseline 65th & I-30 River Cities Travel Center
- - 9:27 am 9:37 am 9:45 am 9:55 am
9:57 am 9:59 am 10:12 am 10:22 am 10:30 am 10:40 am
10:42 am 10:44 am 10:57 am 11:07 am 11:15 am 11:25 am
11:27 am 11:29 am 11:42 am 11:52 am 12:00 pm 12:10 pm
12:12 pm 12:14 pm 12:27 pm 12:37 pm 12:45 pm 12:55 pm
12:57 pm 12:59 pm 1:12 pm 1:22 pm 1:30 pm 1:40 pm
1:42 pm 1:44 pm 1:57 pm 2:07 pm 2:15 pm 2:25 pm
2:27 pm 2:29 pm 2:42 pm 2:52 pm 3:00 pm 3:10 pm
3:12 pm 3:14 pm 3:27 pm 3:37 pm 3:45 pm 3:55 pm
3:57 pm 3:59 pm 4:10 pm 4:20 pm 4:28 pm 4:38 pm

Select Your Travel Options

Direction of travel

Day of travel

Displaying: {{filteringDirection}}, {{filteringDay}}

Route 16 Detour Service Alert Read More
Why public transportation? Stories from our riders