Have a Question?

Select a question category to get started:

Advertise with us!

With roughly half a million residents living in and around the state’s capital, central Arkansas offers your business a strong existing market as well as new market reach potential.

Learn More

Find Maps & Schedules

Select a route to get started:

Schedule Live Map Stops

Tired of Traffic?

Commuting within Pulaski County but don’t want to deal with traffic congestion and delays? Want to save money on gas? Try Park and Ride!

Learn More

Track a Route

Select a route to get started:

New to METRO?

You aren’t alone! Public transit use is on the rise, even in little ol’ central Arkansas. And we’re here to help!

Learn More

Pair posted schedule information with ongoing and short-term service alerts!

As METRO navigates the coronavirus pandemic, transit service has been and continues to be affected. Please use individual schedule brochures and the Google Map found on this page to view route patterns as the printed system map is updated. The expanded and new Little Rock and North Little Rock microtransit zones launched in June 2022 were intended to coincide with pending fixed bus route changes approved in 2020. Due to the national shortage of fixed route bus operators, the fixed bus routes have not yet changed according to the approved plan. Saturday fixed route bus service now starts later and stops earlier than pre-pandemic fixed route bus service as a direct result of this national fixed route bus operator shortage. This means that, for some microtransit zones, microtransit service begins earlier and runs later than the fixed route bus service on Saturdays. Pop-up service cancellations or detours, including those related to the 30 Crossing construction project, will still happen on occasion. To get the most accurate information, check regular maps and schedules first, then look for service alerts that may also be in effect, which can always be found at the top of this page, in the red bar.

Pulaski Heights

River Cities Travel Center Kavanaugh & Markham Kavanaugh & University Keightley & T
- - 5:30 am 5:37 am
6:10 am 6:22 am 6:34 am 6:41 am
6:45 am 6:55 am 7:07 am 7:13 am
7:15 am 7:27 am 7:40 am 7:47 am
7:50 am 8:02 am 8:15 am 8:22 am
8:25 am 8:37 am 8:50 am 8:57 am
9:00 am 9:12 am 9:25 am 9:32 am
9:35 am 9:47 am 10:00 am 10:07 am
10:10 am 10:22 am 10:35 am 10:42 am
10:45 am 10:57 am 11:10 am 11:17 am
11:20 am 11:32 am 11:45 am 11:52 am
11:55 am 12:07 pm 12:20 pm 12:27 pm
12:30 pm 12:42 pm 12:55 pm 1:02 pm
1:05 pm 1:17 pm 1:30 pm 1:37 pm
1:40 pm 1:52 pm 2:05 pm 2:12 pm
2:15 pm 2:27 pm 2:40 pm 2:47 pm
2:50 pm 3:02 pm 3:15 pm 3:22 pm
3:25 pm 3:37 pm 3:50 pm 3:57 pm
4:00 pm 4:12 pm 4:25 pm 4:32 pm
4:40 pm 4:52 pm 5:05 pm 5:12 pm
5:15 pm 5:27 pm 5:40 pm 5:47 pm
5:45 pm 5:56 pm 6:08 pm 6:15 pm
6:20 pm 6:31 pm 6:42 pm 6:48 pm
Keightley & T Kavanaugh & University Kavanaugh & Markham River Cities Travel Center
5:37 am 5:43 am 5:56 am 6:07 am*
6:41 am 6:46 am 6:58 am 7:10 am*
7:13 am 7:19 am 7:32 am 7:44 am*
7:47 am 7:53 am 8:06 am 8:18 am*
8:22 am 8:28 am 8:41 am 8:53 am*
8:57 am 9:03 am 9:16 am 9:28 am*
9:32 am 9:38 am 9:51 am 10:03 am*
10:07 am 10:13 am 10:26 am 10:38 am*
10:42 am 10:48 am 11:01 am 11:13 am*
11:17 am 11:23 am 11:36 am 11:48 am*
11:52 am 11:58 am 12:11 pm 12:23 pm*
12:27 pm 12:33 pm 12:46 pm 12:58 pm*
1:02 pm 1:08 pm 1:21 pm 1:33 pm*
1:37 pm 1:43 pm 1:56 pm 2:08 pm*
2:12 pm 2:18 pm 2:31 pm 2:43 pm*
2:47 pm 2:53 pm 3:06 pm 3:18 pm*
3:22 pm 3:28 pm 3:41 pm 3:53 pm*
3:57 pm 4:03 pm 4:16 pm 4:28 pm*
4:32 pm 4:38 pm 4:51 pm 5:03 pm*
5:12 pm 5:18 pm 5:31 pm 5:43 pm*
5:47 pm 5:52 pm 6:04 pm 6:15 pm*
6:15 pm 6:20 pm 6:32 pm 6:43 pm*
6:48 pm 6:53 pm 7:05 pm 7:14 pm*
* This timepoint offers a timed transfer to Route 2 South Main.
River Cities Travel Center Kavanaugh & Markham Kavanaugh & University Keightley & T
- - 8:37 am 8:42 am
9:15 am 9:26 am 9:37 am 9:42 am
10:15 am 10:26 am 10:37 am 10:42 am
11:15 am 11:26 am 11:37 am 11:42 am
12:15 pm 12:26 pm 12:37 pm 12:42 pm
1:15 pm 1:26 pm 1:37 pm 1:42 pm
2:15 pm 2:26 pm 2:37 pm 2:42 pm
3:15 pm 3:24 pm 3:33 pm 3:37 pm
4:00 pm 4:11 pm 4:22 pm 4:27 pm
Keightley & T Kavanaugh & University Kavanaugh & Markham River Cities Travel Center
8;42 AM 8:47 am 8:59 am 9:10 pm*
9:42 am 9:47 am 9:59 am 10:10 pm
10:42 am 10:47 am 10:59 am 11:10 pm
11:42 am 11:47 am 11:59 am 12:10 pm
12:42 pm 12:47 pm 12:59 pm 1:10 pm
1:42 pm 1:47 pm 1:59 pm 2:10 pm
2:42 pm 2:47 pm 2:59 pm 3:10 pm
3:37 pm 3:41 pm 3:51 pm 4:00 pm
4:27 pm 4:32 pm 4:44 pm 4:55 pm
* This timepoint offers a timed transfer to Route 2 South Main.

Select Your Travel Options

Direction of travel

Day of travel

Displaying: {{filteringDirection}}, {{filteringDay}}

Service Alerts October 6th Read More
Why public transportation? Stories from our riders