Have a Question?

Select a question category to get started:

Advertise with us!

With roughly half a million residents living in and around the state’s capital, central Arkansas offers your business a strong existing market as well as new market reach potential.

Learn More

Find Maps & Schedules

Select a route to get started:

Schedule Live Map Stops

Tired of Traffic?

Commuting within Pulaski County but don’t want to deal with traffic congestion and delays? Want to save money on gas? Try Park and Ride!

Learn More

Track a Route

Select a route to get started:

New to METRO?

You aren’t alone! Public transit use is on the rise, even in little ol’ central Arkansas. And we’re here to help!

Learn More

Pair posted schedule information with ongoing and short-term service alerts!

METRO has navigated multiple changes to its overall network since the pandemic. Please use individual schedule brochures and the Google Map found on this page to view route patterns as the printed system map is updated to meet multiple changes that occurred during this time. The expanded and new Little Rock and North Little Rock microtransit zones were intended to coincide with pending fixed bus route changes approved in 2020. Due to the ongoing national shortage of fixed route bus operators, the fixed bus routes have not yet changed according to the approved plan. Saturday fixed route bus service now starts later and stops earlier than pre-pandemic fixed route bus service as a direct result of this national fixed route bus operator shortage. This means that, for some microtransit zones, microtransit service begins earlier and runs later than the fixed route bus service on Saturdays. Pop-up service cancellations will still happen on occasion. To get the most accurate information, check regular maps and schedules first, then look for service alerts that may also be in effect, which can always be found at the top of this page, in the red bar.

Levy/Amboy

River Cities Travel Center 22nd & Main Camp Robinson & Tanglewood
- 5:23 am 5:33 am
- 5:53 am 6:03 am
6:10 am 6:21 am 6:33 am
6:45 am 6:56 am 7:06 am
7:15 am 7:26 am 7:38 am
7:45 am 7:56 am 8:08 am
8:15 am 8:26 am 8:38 am
9:15 am 9:26 am 9:38 am
10:15 am 10:26 am 10:38 am
11:15 am 11:26 am 11:38 am
12:15 pm 12:26 pm 12:38 pm
1:15 pm 1:26 pm 1:38 pm
2:15 pm 2:26 pm 2:38 pm
2:45 pm 2:56 pm 3:08 pm
3:15 pm 3:26 pm 3:38 pm
3:45 pm 3:56 pm 4:08 pm
4:15 pm 4:26 pm 4:38 pm
4:45 pm 4:56 pm 5:08 pm
5:15 pm 5:26 pm 5:38 pm
5:45 pm 5:56 pm 6:08 pm
6:20 pm 6:31 pm 6:42 pm
6:45 pm 6:56 pm 7:08 pm
8:00 pm 8:11 pm 8:21 pm
Camp Robinson & Tanglewood Military & MacArthur Allen & Camp Robinson 22nd & Main River Cities Travel Center
5:33 am 5:39 am 5:47 am 5:55 am 6:05 am
6:03 am 6:09 am 6:17 am 6:26 am 6:36 am
6:33 am 6:39 am 6:47 am 6:56 am 7:06 am
7:06 am 7:12 am 7:20 am 7:29 am 7:39 am
7:38 am 7:44 am 7:52 am 8:01 am 8:11 am
8:08 am 8:14 am 8:22 am 8:31 am 8:41 am
8:38 am 8:44 am 8:52 am 9:00 am 9:10 am
9:38 am 9:44 am 9:52 am 10:00 am 10:10 am
10:38 am 10:44 am 10:52 am 11:00 am 11:10 am
11:38 am 11:44 am 11:52 am 12:00 pm 12:10 pm
12:38 pm 12:44 pm 12:52 pm 1:00 pm 1:10 pm
1:38 pm 1:44 pm 1:52 pm 2:00 pm 2:10 pm
2:38 pm 2:44 pm 2:52 pm 3:00 pm 3:10 pm
3:08 pm 3:14 pm 3:22 pm 3:30 pm 3:40 pm
3:38 pm 3:44 pm 3:52 pm 4:00 pm 4:10 pm
4:08 pm 4:14 pm 4:22 pm 4:31 pm 4:41 pm
4:38 pm 4:44 pm 4:52 pm 5:01 pm 5:11 pm
5:08 pm 5:14 pm 5:22 pm 5:30 pm 5:40 pm
5:38 pm 5:44 pm 5:52 pm 6:01 pm 6:11 pm
6:08 pm 6:14 pm 6:22 pm 6:31 pm 6:41 pm
6:42 pm 6:48 pm 6:56 pm 7:05 pm 7:15 pm
7:08 pm 7:14 pm 7:22 pm 7:31 pm 7:41 pm
8:27 pm 8:27 pm 8:35 pm 8:43 pm -
River Cities Travel Center 22nd & Main Camp Robinson & Tanglewood
9:15 am 9:26 am 9:37 am
10:15 am 10:26 am 10:37 am
11:15 am 11:26 am 11:37 am
12:15 pm 12:26 pm 12:37 pm
1:15 pm 1:26 pm 1:37 pm
2:15 pm 2:26 pm 2:37 pm
3:15 pm 3:26 pm 3:33 pm
4:00 pm 4:11 pm 4:22 pm
Camp Robinson & Tanglewood Military & MacArthur Allen & Camp Robinson 22nd & Main River Cities Travel Center
9:37 am 9:43 am 9:51 am 9:58 am 10:08 am
10:37 am 10:43 am 10:51 am 10:58 am 11:08 am
11:37 am 11:43 am 11:51 am 11:58 am 12:08 pm
12:37 pm 12:43 pm 12:51 pm 12:58 pm 1:08 pm
1:37 pm 1:43 pm 1:51 pm 1:58 pm 2:08 pm
2:37 pm 2:43 pm 2:51 pm 2:58 pm 3:08 pm
3:33 pm 3:39 pm 3:47 pm 3:54 pm 4:00 pm
4:22 pm 4:28 pm 4:36 pm 4:43 pm 4:53 pm

Select Your Travel Options

Direction of travel

Day of travel

Displaying: {{filteringDirection}}, {{filteringDay}}

Monday, June 30 METRO Connect Service Alert Read More
Why public transportation? Stories from our riders