Have a Question?

Select a question category to get started:

Advertise with us!

With roughly half a million residents living in and around the state’s capital, central Arkansas offers your business a strong existing market as well as new market reach potential.

Learn More

Find Maps & Schedules

Select a route to get started:

Schedule Live Map Stops

Tired of Traffic?

Commuting within Pulaski County but don’t want to deal with traffic congestion and delays? Want to save money on gas? Try Park and Ride!

Learn More

Track a Route

Select a route to get started:

New to METRO?

You aren’t alone! Public transit use is on the rise, even in little ol’ central Arkansas. And we’re here to help!

Learn More

Pair posted schedule information with ongoing and short-term service alerts!

As METRO navigates the coronavirus pandemic, transit service has been and continues to be affected. Please use individual schedule brochures and the Google Map found on this page to view route patterns as the printed system map is updated. The expanded and new Little Rock and North Little Rock microtransit zones launched in June 2022 were intended to coincide with pending fixed bus route changes approved in 2020. Due to the national shortage of fixed route bus operators, the fixed bus routes have not yet changed according to the approved plan. Saturday fixed route bus service now starts later and stops earlier than pre-pandemic fixed route bus service as a direct result of this national fixed route bus operator shortage. This means that, for some microtransit zones, microtransit service begins earlier and runs later than the fixed route bus service on Saturdays. Pop-up service cancellations or detours, including those related to the 30 Crossing construction project, will still happen on occasion. To get the most accurate information, check regular maps and schedules first, then look for service alerts that may also be in effect, which can always be found at the top of this page, in the red bar.

Rosedale

River Cities Travel Center Charles Bussey & Broadway Schiller & Roosevelt Colonel Glenn & University Colonel Glenn & John Barrow Walmart at Shackleford
6:10 am 6:20 am 6:27 am 6:38 am 6:44 am 6:54 am*
6:45 am 6:55 am 7:02 am 7:13 am 7:19 am 7:29 am*
7:20 am 7:30 am 7:37 am 7:48 am 7:54 am 8:04 am*
7:55 am 8:05 am 8:12 am 8:23 am 8:29 am 8:39 am*
8:30 am 8:40 am 8:47 am 8:58 am 9:04 am 9:14 am*
9:05 am 9:15 am 9:22 am 9:33 am 9:39 am 9:49 am*
9:40 am 9:50 am 9:57 am 10:08 am 10:14 am 10:24 am*
10:15 am 10:25 am 10:32 am 10:43 am 10:49 am 10:59 am*
10:50 am 11:00 am 11:07 am 11:18 am 11:24 am 11:34 am*
11:25 am 11:35 am 11:42 am 11:53 am 11:59 am 12:09 pm*
12:00 pm 12:10 pm 12:17 pm 12:28 pm 12:34 pm 12:44 pm*
12:35 pm 12:45 pm 12:52 pm 1:03 pm 1:09 pm 1:19 pm*
1:10 pm 1:20 pm 1:27 pm 1:38 pm 1:44 pm 1:54 pm*
1:45 pm 1:55 pm 2:02 pm 2:13 pm 2:19 pm 2:29 pm*
2:20 pm 2:30 pm 2:37 pm 2:48 pm 2:54 pm 3:04 pm*
2:55 pm 3:05 pm 3:12 pm 3:23 pm 3:29 pm 3:39 pm*
3:30 pm 3:40 pm 3:47 pm 3:58 pm 4:04 pm 4:14 pm*
4:05 pm 4:15 pm 4:22 pm 4:33 pm 4:39 pm 4:49 pm*
4:38 pm 4:48 pm 4:55 pm 5:06 pm 5:12 pm 5:22 pm*
5:15 pm 5:25 pm 5:32 pm 5:43 pm 5:49 pm 5:59 pm*
5:50 pm 6:00 pm 6:07 pm 6:18 pm 6:24 pm 6:34 pm*
6:20 pm 6:30 pm 6:37 pm 6:48 pm 6:54 pm 7:04 pm*
7:00 pm 7:10 pm 7:17 pm 7:28 pm 7:34 pm 7:44 pm*
8:00 pm 8:10 pm 8:17 pm 8:28 pm 8:34 pm 8:44 pm
* This timepoint offers a timed transfer to Route 3 Baptist Medical Center.
Walmart at Shackleford Colonel Glenn & John Barrow Colonel Glenn & University Schiller & Roosevelt Charles Bussey & Broadway River Cities Travel Center
5:20 am 5:31 am 5:37 am 5:48 am 5:55 am 6:04 am*
5:55 am 6:06 am 6:12 am 6:23 am 6:30 am 6:39 am*
6:30 am 6:41 am 6:47 am 6:58 am 7:05 am 7:14 am*
7:05 am 7:16 am 7:22 am 7:33 am 7:40 am 7:49 am*
7:40 am 7:51 am 7:57 am 8:08 am 8:15 am 8:24 am*
8:15 am 8:26 am 8:32 am 8:43 am 8:50 am 8:59 am*
8:50 am 9:01 am 9:07 am 9:18 am 9:25 am 9:34 am*
9:25 am 9:36 am 9:42 am 9:53 am 10:00 am 10:09 am*
10:00 am 10:11 am 10:17 am 10:28 am 10:35 am 10:44 am*
10:35 am 10:46 am 10:52 am 11:03 am 11:10 am 11:19 am*
11:10 am 11:21 am 11:27 am 11:38 am 11:45 am 11:54 am*
11:45 am 11:56 am 12:02 pm 12:13 pm 12:20 pm 12:29 pm*
12:20 pm 12:31 pm 12:37 pm 12:48 pm 12:55 pm 1:04 pm*
12:55 pm 1:06 pm 1:12 pm 1:23 pm 1:30 pm 1:39 pm*
1:30 pm 1:41 pm 1:47 pm 1:58 pm 2:05 pm 2:14 pm*
2:05 pm 2:16 pm 2:22 pm 2:33 pm 2:40 pm 2:49 pm*
2:40 pm 2:51 pm 2:57 pm 3:08 pm 3:15 pm 3:24 pm*
3:15 pm 3:26 pm 3:32 pm 3:43 pm 3:50 pm 3:59 pm*
3:50 pm 4:01 pm 4:07 pm 4:18 pm 4:25 pm 4:34 pm*
4:25 pm 4:36 pm 4:42 pm 4:53 pm 5:00 pm 5:09 pm*
5:00 pm 5:11 pm 5:17 pm 5:28 pm 5:35 pm 5:44 pm*
5:32 pm 5:43 pm 5:49 pm 6:00 pm 6:07 pm 6:16 pm*
6:10 pm 6:21 pm 6:27 pm 6:38 pm 6:45 pm 6:54 pm*
6:45 pm 6:56 pm 7:02 pm 7:13 pm 7:20 pm 7:29 pm
7:12 pm 7:23 pm 7:29 pm 7:40 pm 7:47 pm 7:56 pm*
7:55 pm 8:06 pm 8:12 pm 8:23 pm 8:30 pm 8:39 pm
* This timepoint offers a timed transfer to Route 3 Baptist Medical Center.
River Cities Travel Center Charles Bussey & Broadway Schiller & Roosevelt Colonel Glenn & University Colonel Glenn & John Barrow Walmart at Shackleford
8:53 am 9:01 am 9:07 am 9:15 am 9:20 am 9:27 am*
9:15 am 9:23 am 9:29 am 9:37 am 9:42 am 9:49 am*
10:00 am 10:08 am 10:14 am 10:22 am 10:27 am 10:34 am*
10:23 am 10:31 am 10:37 am 10:45 am 10:50 am 10:57 am*
10:45 am 10:53 am 10:59 am 11:07 am 11:12 am 11:19 am*
11:30 am 11:38 am 11:44 am 11:52 am 11:57 am 12:04 pm*
11:53 am 12:01 pm 12:07 pm 12:15 pm 12:20 pm 12:27 pm*
12:15 pm 12:23 pm 12:29 pm 12:37 pm 12:42 pm 12:49 pm*
1:00 pm 1:08 pm 1:14 pm 1:22 pm 1:27 pm 1:34 pm*
1:23 pm 1:31 pm 1:37 pm 1:45 pm 1:50 pm 1:57 pm*
1:45 pm 1:53 pm 1:59 pm 2:07 pm 2:12 pm 2:19 pm*
2:30 pm 2:38 pm 2:44 pm 2:52 pm 2:57 pm 3:04 pm*
2:53 pm 3:01 pm 3:07 pm 3:15 pm 3:20 pm 3:27 pm*
3:15 pm 3:23 pm 3:29 pm 3:37 pm 3:42 pm 3:49 pm*
4:00 pm 4:08 pm 4:14 pm 4:22 pm 4:27 pm 4:34 pm
* This timepoint offers a timed transfer to Route 3 Baptist Medical Center.
Walmart at Shackleford Colonel Glenn & John Barrow Colonel Glenn & University Schiller & Roosevelt Charles Bussey & Broadway River Cities Travel Center
9:18 am 9:27 am 9:32 am 9:42 am 9:48 am 9:55 am*
9:41 am 9:50 am 9:55 am 10:05 am 10:11 am 10:18 am*
10:03 am 10:12 am 10:17 am 10:27 am 10:33 am 10:40 am*
10:48 am 10:57 am 11:02 am 11:12 am 11:18 am 11:25 am*
11:11 am 11:20 am 11:25 am 11:35 am 11:41 am 11:48 am*
11:33 am 11:42 am 11:47 am 11:57 am 12:03 pm 12:10 pm*
12:18 pm 12:27 pm 12:32 pm 12:42 pm 12:48 pm 12:55 pm*
12:41 pm 12:50 pm 12:55 pm 1:05 pm 1:11 pm 1:18 pm*
1:03 pm 1:12 pm 1:17 pm 1:27 pm 1:33 pm 1:40 pm*
1:48 pm 1:57 pm 2:02 pm 2:12 pm 2:18 pm 2:25 pm*
2:11 pm 2:20 pm 2:25 pm 2:35 pm 2:41 pm 2:48 pm*
2:33 pm 2:42 pm 2:47 pm 2:57 pm 3:03 pm 3:10 pm*
3:18 pm 3:27 pm 3:32 pm 3:42 pm 3:48 pm 3:55 pm*
3:41 pm 3:50 pm 3:55 pm 4:05 pm 4:11 pm 4:18 pm
4:03 pm 4:12 pm 4:17 pm 4:27 pm 4:33 pm 4:40 pm
* This timepoint offers a timed transfer to Route 3 Baptist Medical Center.
River Cities Travel Center Charles Bussey & Broadway Schiller & Roosevelt Colonel Glenn & University Colonel Glenn & John Barrow Walmart at Shackleford
9:15 am 9:23 am 9:29 am 9:37 am 9:42 am 9:49 am*
10:00 am 10:08 am 10:14 am 10:22 am 10:27 am 10:34 am*
10:45 am 10:53 am 10:59 am 11:07 am 11:12 am 11:19 am*
11:30 am 11:38 am 11:44 am 11:52 am 11:57 am 12:04 pm*
12:15 pm 12:23 pm 12:29 pm 12:37 pm 12:42 pm 12:49 pm*
1:00 pm 1:08 pm 1:14 pm 1:22 pm 1:27 pm 1:34 pm*
1:45 pm 1:53 pm 1:59 pm 2:07 pm 2:12 pm 2:19 pm*
2:30 pm 2:38 pm 2:44 pm 2:52 pm 2:57 pm 3:04 pm*
3:15 pm 3:23 pm 3:29 pm 3:37 pm 3:42 pm 3:49 pm*
4:00 pm 4:08 pm 4:14 pm 4:22 pm 4:27 pm 4:34 pm
* This timepoint offers a timed transfer to Route 3 Baptist Medical Center.
Walmart at Shackleford Colonel Glenn & John Barrow Colonel Glenn & University Schiller & Roosevelt Charles Bussey & Broadway River Cities Travel Center
9:18 am 9:27 am 9:32 am 9:42 am 9:48 am 9:55 am*
10:03 am 10:12 am 10:17 am 10:27 am 10:33 am 10:40 am*
10:48 am 10:57 am 11:02 am 11:12 am 11:18 am 11:25 am*
11:33 am 11:42 am 11:47 am 11:57 am 12:03 pm 12:10 pm*
12:18 pm 12:27 pm 12:32 pm 12:42 pm 12:48 pm 12:55 pm
1:03 pm 1:12 pm 1:17 pm 1:27 pm 1:33 pm 1:40 pm*
1:48 pm 1:57 pm 2:02 pm 2:12 pm 2:18 pm 2:25 pm*
2:33 pm 2:42 pm 2:47 pm 2:57 pm 3:03 pm 3:10 pm
3:18 pm 3:27 pm 3:32 pm 3:42 pm 3:48 pm 3:55 pm*
4:03 pm 4:12 pm 4:17 pm 4:27 pm 4:33 pm 4:40 pm
* This timepoint offers a timed transfer to Route 3 Baptist Medical Center.

Select Your Travel Options

Direction of travel

Day of travel

Displaying: {{filteringDirection}}, {{filteringDay}}

Saturday, Nov. 2nd Service Alert Read More
Why public transportation? Stories from our riders