Have a Question?

Select a question category to get started:

Advertise with us!

With roughly half a million residents living in and around the state’s capital, central Arkansas offers your business a strong existing market as well as new market reach potential.

Learn More

Find Maps & Schedules

Select a route to get started:

Schedule Live Map Stops

Tired of Traffic?

Commuting within Pulaski County but don’t want to deal with traffic congestion and delays? Want to save money on gas? Try Park and Ride!

Learn More

Track a Route

Select a route to get started:

New to METRO?

You aren’t alone! Public transit use is on the rise, even in little ol’ central Arkansas. And we’re here to help!

Learn More

Pair posted schedule information with ongoing and short-term service alerts!

As METRO navigates the coronavirus pandemic, transit service has been and continues to be affected. Please use individual schedule brochures and the Google Map found on this page to view route patterns as the printed system map is updated. The expanded and new Little Rock and North Little Rock microtransit zones launched in June 2022 were intended to coincide with pending fixed bus route changes approved in 2020. Due to the national shortage of fixed route bus operators, the fixed bus routes have not yet changed according to the approved plan. Saturday fixed route bus service now starts later and stops earlier than pre-pandemic fixed route bus service as a direct result of this national fixed route bus operator shortage. This means that, for some microtransit zones, microtransit service begins earlier and runs later than the fixed route bus service on Saturdays. Pop-up service cancellations or detours, including those related to the 30 Crossing construction project, will still happen on occasion. To get the most accurate information, check regular maps and schedules first, then look for service alerts that may also be in effect, which can always be found at the top of this page, in the red bar.

University/Mabelvale

Taylor & R Street Arrive Midtown Target Depart Midtown Target 32nd & University 65th & Lancaster Baseline & Geyer Springs Walmart on Baseline
- - - - 5:11 am 5:20 am 5:34 am
- - - - 5:46 am 5:55 am 6:09 am
- - - - 6:21 am 6:30 am 6:44 am
6:25 am 6:34 am 6:39 am 6:47 am 6:56 am 7:05 am 7:19 am
7:00 am 7:09 am 7:14 am 7:22 am 7:31 am 7:40 am 7:54 am
7:35 am 7:44 am 7:49 am 7:57 am 8:06 am 8:15 am 8:29 am
8:10 am 8:19 am 8:24 am 8:32 am 8:41 am 8:50 am 9:04 am
8:45 am 8:54 am 8:59 am 9:07 am 9:16 am 9:25 am 9:39 am
9:20 am 9:29 am 9:34 am 9:42 am 9:51 am 10:00 am 10:14 am
9:55 am 10:04 am 10:09 am 10:17 am 10:26 am 10:35 am 10:49 am
10:30 am 10:39 am 10:44 am 10:52 am 11:01 am 11:10 am 11:24 am
11:05 am 11:14 am 11:19 am 11:27 am 11:36 am 11:45 am 11:59 am
11:40 am 11:49 am 11:54 am 12:02 pm 12:11 pm 12:20 pm 12:34 pm
12:15 pm 12:24 pm 12:29 pm 12:37 pm 12:46 pm 12:55 pm 1:09 pm
12:50 pm 12:59 pm 1:04 pm 1:12 pm 1:21 pm 1:30 pm 1:44 pm
1:25 pm 1:34 pm 1:39 pm 1:47 pm 1:56 pm 2:05 pm 2:19 pm
2:00 pm 2:09 pm 2:14 pm 2:22 pm 2:31 pm 2:40 pm 2:54 pm
2:35 pm 2:44 pm 2:49 pm 2:57 pm 3:06 pm 3:15 pm 3:29 pm
3:10 pm 3:19 pm 3:24 pm 3:32 pm 3:41 pm 3:50 pm 4:04 pm
3:45 pm 3:54 pm 3:59 pm 4:07 pm 4:16 pm 4:25 pm 4:39 pm
4:20 pm 4:29 pm 4:34 pm 4:42 pm 4:51 pm 5:00 pm 5:14 pm
4:55 pm 5:04 pm 5:09 pm 5:17 pm 5:26 pm 5:35 pm 5:49 pm
5:30 pm 5:39 pm 5:44 pm 5:52 pm 6:01 pm 6:10 pm 6:24 pm
6:05 pm 6:14 pm 6:19 pm 6:27 pm 6:36 pm 6:45 pm 6:59 pm
6:40 pm 6:49 pm 6:54 pm 7:02 pm 7:11 pm 7:20 pm 7:34 pm
- 7:34 pm 7:42 pm 7:50 pm 7:59 pm 8:08 pm 8:22 pm
- 8:11 pm 8:24 pm 8:32 pm 8:41 pm 8:50 pm 9:04 pm
Walmart on Baseline Baseline & Geyer Springs 65th & Lancaster 32nd & University Arrive Doctors Building Arrive Doctors Building Depart Doctors Building Taylor & R Street
5:37 am 5:44 am 5:52 am 6:01 am 6:09 am - 6:14 am 6:25 am
6:12 am 6:19 am 6:27 am 6:36 am 6:44 am - 6:49 am 7:00 am
6:47 am 6:54 am 7:02 am 7:11 am 7:19 am - 7:24 am 7:35 am
7:22 am 7:29 am 7:37 am 7:46 am 7:54 am - 7:59 am 8:10 am
7:57 am 8:04 am 8:12 am 8:21 am 8:29 am - 8:34 am 8:45 am
8:32 am 8:39 am 8:47 am 8:56 am 9:04 am - 9:09 am 9:20 am
9:07 am 9:14 am 9:22 am 9:31 am 9:39 am - 9:44 am 9:55 am
9:42 am 9:49 am 9:57 am 10:06 am 10:14 am - 10:19 am 10:30 am
10:17 am 10:24 am 10:32 am 10:41 am 10:49 am - 10:54 am 11:05 am
10:52 am 10:59 am 11:07 am 11:16 am 11:24 am - 11:29 am 11:40 am
11:27 am 11:34 am 11:42 am 11:51 am 11:59 am - 12:04 pm 12:15 pm
12:02 pm 12:09 pm 12:17 pm 12:26 pm 12:34 pm - 12:39 pm 12:50 pm
12:37 pm 12:44 pm 12:52 pm 1:01 pm 1:09 pm - 1:14 pm 1:25 pm
1:12 pm 1:19 pm 1:27 pm 1:36 pm 1:44 pm - 1:49 pm 2:00 pm
1:47 pm 1:54 pm 2:02 pm 2:11 pm 2:19 pm - 2:24 pm 2:35 pm
2:22 pm 2:29 pm 2:37 pm 2:46 pm 2:54 pm - 2:59 pm 3:10 pm
2:57 pm 3:04 pm 3:12 pm 3:21 pm 3:29 pm - 3:34 pm 3:45 pm
3:32 pm 3:39 pm 3:47 pm 3:56 pm 4:04 pm - 4:09 pm 4:20 pm
4:07 pm 4:14 pm 4:22 pm 4:31 pm 4:39 pm - 4:44 pm 4:55 pm
4:42 pm 4:49 pm 4:57 pm 5:06 pm 5:14 pm - 5:19 pm 5:30 pm
5:17 pm 5:24 pm 5:32 pm 5:41 pm 5:49 pm - 5:54 pm 6:05 pm
5:52 pm 5:59 pm 6:07 pm 6:16 pm 6:24 pm - 6:29 pm 6:40 pm
6:27 pm 6:34 pm 6:42 pm 6:51 pm 6:59 pm - 6:59 pm -
7:02 pm 7:09 pm 7:17 pm 7:26 pm 7:34 pm* - - -
7:39 pm 7:46 pm 7:54 pm 8:03 pm 8:11 pm* - - -
8:25 pm 8:32 pm - - - - - -
9:07 pm 9:14 pm - - - - - -
Depart Midtown Target University & 32nd 65th & Lancaster Baseline & Geyer Springs Walmart on Baseline
8:43 am 8:51 am 8:59 am 9:07 am 9:22 am
9:13 am 9:21 am 9:29 am 9:37 am 9:52 am
9:43 am 9:51 am 9:59 am 10:07 am 10:22 am
10:13 am 10:21 am 10:29 am 10:37 am 10:52 am
10:43 am 10:51 am 10:59 am 11:07 am 11:22 am
11:13 am 11:21 am 11:29 am 11:37 am 11:52 am
11:43 am 11:51 am 11:59 am 12:07 pm 12:22 pm
12:13 pm 12:21 pm 12:29 pm 12:37 pm 12:52 pm
12:43 pm 12:51 pm 12:59 pm 1:07 pm 1:22 pm
1:13 pm 1:21 pm 1:29 pm 1:37 pm 1:52 pm
1:43 pm 1:51 pm 1:59 pm 2:07 pm 2:22 pm
2:13 pm 2:21 pm 2:29 pm 2:37 pm 2:52 pm
2:43 pm 2:51 pm 2:59 pm 3:07 pm 3:22 pm
3:13 pm 3:21 pm 3:29 pm 3:37 pm 3:52 pm
3:43 pm 3:51 pm 3:59 pm 4:07 pm 4:22 pm
Walmart on Baseline Baseline & Geyer Springs 65th & Lancaster 32nd & University Doctors Building
9:00 am 9:08 am 9:16 am 9:25 am 9:33 am
9:30 am 9:38 am 9:46 am 9:55 am 10:03 am
10:00 am 10:08 am 10:16 am 10:25 am 10:33 am
10:30 am 10:38 am 10:46 am 10:55 am 11:03 am
11:00 am 11:08 am 11:16 am 11:25 am 11:33 am
11:30 am 11:38 am 11:46 am 11:55 am 12:03 pm
12:00 pm 12:08 pm 12:16 pm 12:25 pm 12:33 pm
12:30 pm 12:38 pm 12:46 pm 12:55 pm 1:03 pm
1:00 pm 1:08 pm 1:16 pm 1:25 pm 1:33 pm
1:30 pm 1:38 pm 1:46 pm 1:55 pm 2:03 pm
2:00 pm 2:08 pm 2:16 pm 2:25 pm 2:33 pm
2:30 pm 2:28 pm 2:46 pm 2:55 pm 3:03 pm
3:00 pm 3:08 pm 3:16 pm 3:25 pm 3:33 pm
3:30 pm 3:38 pm 3:46 pm 3:55 PP 4:03 pm
4:00 pm 4:38 pm 4:46 pm 4:55 pm 5:03 pm
Midtown Target 32nd & University 65th & Lancaster Baseline & Geyer Springs Walmart on Baseline
- - 8:29 am 8:37 am 8:52 am
9:43 am 9:50 am 9:58 am 10:06 am 10:21 am
11:13 am 11:20 am 11:28 am 11;#6 A 11:51 am
12:43 pm 12:50 pm 12:58 pm 1:06 pm 1:21 pm
2:13 pm 2:20 pm 2:28 pm 2:36 pm 2:51 pm
3:43 pm 3:50 pm 3:58 pm 4:06 pm 4:21 pm
Walmart on Baseline Baseline & Geyer Springs 65th & Lancaster University & 32nd Midtown Target
9:00 am 9:08 am 9:16 am 9:25 am 9:33 am
10:30 am 10:38 am 10:46 am 10:55 am 11:03 am
12:00 pm 12:08 pm 12:16 pm 12:25 pm 12:33 pm
1:30 pm 1:38 pm 1:46 pm 1:55 pm 2:03 pm
3:00 pm 3:08 pm 3:16 pm 3:25 pm 3:33 pm
4:30 pm 4:38 pm 4:46 pm - -

Select Your Travel Options

Direction of travel

Day of travel

Displaying: {{filteringDirection}}, {{filteringDay}}

Service Alerts October 6th Read More
Why public transportation? Stories from our riders