Previous alert
Next alert

Have a Question?

Advertise with us!

With roughly half a million residents living in and around the state’s capital, central Arkansas offers your business a strong existing market as well as new market reach potential.

Learn More

Find Maps & Schedules

Schedule Live Map Stops

Tired of Traffic?

Commuting within Pulaski County but don’t want to deal with traffic congestion and delays? Want to save money on gas? Try Park and Ride!

Learn More

Track a Route

New to METRO?

You aren’t alone! Public transit use is on the rise, even in little ol’ central Arkansas. And we’re here to help!

Learn More

Have a Question?

Pair posted schedule information with ongoing and short-term service alerts!

To get the most accurate information, check regular maps and schedules first, then look for service alerts that may also be in effect, which can always be found at the top of this page, in the red bar.

University/Mabelvale

Taylor & R Street Arrive Midtown Target Depart Midtown Target 32nd & University 65th & Lancaster Baseline & Geyer Springs Walmart on Baseline
- - - - 5:10 am 5:17 am 5:32 am
- - - - 6:05 am 6:12 am 6:28 am
6:35 am 6:42 am 6:45 am 6:52 am 7:00 am 7:07 am 7:23 am
7:30 am 7:38 am 7:41 am 7:48 am 7:56 am 8:03 am 8:19 am
8:25 am 8:32 am 8:35 am 8:42 am 8:51 am 8:59 am 9:15 am
9:20 am 9:27 am 9:30 am 9:37 am 9:46 am 9:54 am 10:10 am
10:15 am 10:22 am 10:25 am 10:32 am 10:41 am 10:49 am 11:05 am
11:10 am 11:18 am 11:21 am 11:28 am 11:37 am 11:45 am 12:01 pm
12:05 pm 12:13 pm 12:16 pm 12:23 pm 12:32 pm 12:40 pm 12:56 pm
1:00 pm 1:08 pm 1:11 pm 1:18 pm 1:27 pm 1:35 pm 1:51 pm
1:55 pm 2:03 pm 2:06 pm 2:13 pm 2:22 pm 2:30 pm 2:46 pm
2:50 pm 2:58 pm 3:01 pm 3:08 pm 3:18 pm 3:26 pm 3:43 pm
3:45 pm 3:53 pm 3:56 pm 4:03 pm 4:13 pm 4:21 pm 4:38 pm
4:40 pm 4:48 pm 4:51 pm 4:58 pm 5:08 pm 5:16 pm 5:33 pm
5:35 pm 5:42 pm 5:45 pm 5:51 pm 6:01 pm 6:09 pm 6:25 pm
6:30 pm 6:37 pm 6:40 pm 6:46 pm 6:55 pm 7:02 pm 7:18 pm
- 7:32 pm 7:35 pm 7:41 pm 7:49 pm 7:56 pm 8:11 pm
- 8:27 pm 8:30 pm 8:36 pm 8:44 pm 8:51 pm 9:06 pm
Walmart on Baseline Baseline & Geyer Springs 65th & Lancaster 32nd & University Arrive Doctors Building Depart Doctors Building Taylor & R Street
5:54 am 6:00 am 6:08 am 6:17 am 6:25 am 6:28 am 6:35 am
6:48 am 6:54 am 7:02 am 7:11 am 7:19 am 7:22 am 7:30 am
7:41 am 7:47 am 7:55 am 8:04 am 8:12 am 8:15 am 8:25 am
8:37 am 8:43 am 8:51 am 9:00 am 9:08 am 9:11 am 9:20 am
9:32 am 9:38 am 9:46 am 9:55 am 10:03 am 10:06 am 10:15 am
10:27 am 10:33 am 10:41 am 10:50 am 10:58 am 11:01 am 11:10 am
11:22 am 11:28 am 11:36 am 11:45 am 11:53 am 11:56 am 12:05 pm
12:16 pm 12:22 pm 12:30 pm 12:39 pm 12:47 pm 12:50 pm 1:00 pm
1:11 pm 1:17 pm 1:25 pm 1:34 pm 1:42 pm 1:45 pm 1:55 pm
2:06 pm 2:12 pm 2:20 pm 2:29 pm 2:37 pm 2:40 pm 2:50 pm
3:00 pm 3:06 pm 3:14 pm 3:23 pm 3:31 pm 3:34 pm 3:45 pm
3:55 pm 4:01 pm 4:09 pm 4:18 pm 4:26 pm 4:29 pm 4:40 pm
4:51 pm 4:57 pm 5:04 pm 5:13 pm 5:21 pm 5:24 pm 5:35 pm
5:49 pm 5:55 pm 6:02 pm 6:10 pm 6:18 pm 6:21 pm 6:30 pm
6:44 pm 6:49 pm 6:56 pm 7:04 pm 7:11 pm 7:14 pm -
7:34 pm 7:39 pm 7:46 pm 7:54 pm 8:01 pm 8:04 pm -
8:24 pm 8:29 pm - - - - -
9:14 pm 9:19 pm - - - - -
Depart Midtown Target University & 32nd 65th & Lancaster Baseline & Geyer Springs Walmart on Baseline
- - 8:34 am 8:41 am 8:56 am
9:40 am 9:46 am 9:54 am 10:01 am 10:16 am
11:00 am 11:07 am 11:15 am 11:22 am 11:37 am
12:20 pm 12:27 pm 12:35 pm 12:42 pm 12:57 pm
1:40 pm 1:47 pm 1:55 pm 2:02 pm 2:17 pm
3:00 pm 3:07 pm 3:15 pm 3:22 pm 3:37 pm
Walmart on Baseline Baseline & Geyer Springs 65th & Lancaster 32nd & University Doctors Building
9:00 am 9:05 am 9:13 am 9:23 am 9:30 am
10:20 am 10:25 am 10:33 am 10:43 am 10:50 am
11:40 am 11:45 am 11:53 am 12:03 pm 12:10 pm
1:00 pm 1:05 pm 1:13 pm 1:23 pm 1:30 pm
2:20 pm 2:25 pm 2:33 pm 2:43 pm 2:50 pm
3:40 pm 3:45 pm 3:53 pm 4:03 pm 4:10 pm
Midtown Target 32nd & University 65th & Lancaster Baseline & Geyer Springs Walmart on Baseline
- - 8:29 am 8:36 am 8:51 am
9:43 am 9:49 am 9:57 am 10:04 am 10:19 am
11:13 am 11:20 am 11:28 am 11:35 am 11:50 am
12:43 pm 12:50 pm 12:58 pm 1:05 pm 1:20 pm
2:13 pm 2:20 pm 2:28 pm 2:35 pm 2:50 pm
3:43 pm 3:50 pm 3:58 pm 4:05 pm 4:20 pm
Walmart on Baseline Baseline & Geyer Springs 65th & Lancaster University & 32nd Midtown Target
9:00 am 9:05 am 9:13 am 9:23 am 9:30 am
10:29 am 10:34 am 10:42 am 10:52 am 10:59 am
11:59 am 12:04 pm 12:12 pm 12:22 pm 12:29 pm
1:29 pm 1:34 pm 1:42 pm 1:52 pm 1:59 pm
2:59 pm 3:04 pm 3:12 pm 3:22 pm 3:29 pm
4:30 pm 4:35 pm 4:42 pm - -

Select Your Travel Options

Direction of travel

Day of travel

Displaying: {{filteringDirection}}, {{filteringDay}}