Have a Question?

Select a question category to get started:

Advertise with us!

With roughly half a million residents living in and around the state’s capital, central Arkansas offers your business a strong existing market as well as new market reach potential.

Learn More

Find Maps & Schedules

Select a route to get started:

Schedule Live Map Stops

Tired of Traffic?

Commuting within Pulaski County but don’t want to deal with traffic congestion and delays? Want to save money on gas? Try Park and Ride!

Learn More

Track a Route

Select a route to get started:

New to METRO?

You aren’t alone! Public transit use is on the rise, even in little ol’ central Arkansas. And we’re here to help!

Learn More

Blue Line

Monday - Thursday

Main Street & Bishop Lindsey Avenue Maple Street & 6th Street 120 Main Street (Simmons Bank Arena Plaza) To LR Stops Scott Street & Markham Street (Main Street Bridge) To LR Stops River Market Avenue & President Clinton Avenue (River Market) Arrive 2nd Street & Scott Street (Historic Arkansas Museum) Leave 2nd Street & Scott Street (Historic Arkansas Museum) West Markham Street & Scott Street (Statehouse Convention Center) Scott Street & President Clinton Avenue (Main Street Bridge Stop) to NLR Stops 120 Main Street (Simmons Bank Arena Stop) to NLR Stops
10:43 am 10:45 am 10:49 am 10:54 am 10:58 am 11:02 am 11:08 am 11:14 am 11:16 am 11:20 am
11:03 am 11:05 am 11:09 am 11:14 am 11:18 am 11:22 am 11:28 am 11:34 am 11:36 am 11:40 am
11:23 am 11:25 am 11:29 am 11:34 am 11:38 am 11:42 am 11:48 am 11:54 am 11:56 am 12:00 pm
11:43 am 11:45 am 11:49 am 11:54 am 11:58 am 12:02 am 12:08 pm 12:14 pm 12:16 pm 12:20 pm
12:03 pm 12:05 pm 12:09 pm 12:14 pm 12:18 pm 12:22 am 12:28 pm 12:34 pm 12:36 pm 12:40 pm
12:23 pm 12:25 pm 12:29 pm 12:34 pm 12:38 pm 12:42 am 12:48 pm 12:54 pm 12:56 pm 1:00 pm
12:43 pm 12:45 pm 12:49 pm 12:54 pm 12:58 pm 1:02 pm 1:08 pm 1:14 pm 1:16 pm 1:20 pm
1:03 pm 1:05 pm 1:09 pm 1:14 pm 1:18 pm 1:22 pm 1:28 pm 1:34 pm 1:36 pm 1:40 pm
1:23 pm 1:25 pm 1:29 pm 1:34 pm 1:38 pm 1:42 pm 1:48 pm 1:54 pm 1:56 pm 2:00 pm
1:43 pm 1:45 pm 1:49 pm 1:54 pm 1:58 pm 2:02 pm 2:08 pm 2:14 pm 2:16 pm 2:20 pm
2:03 pm 2:05 pm 2:09 pm 2:14 pm 2:18 pm 2:22 pm 2:28 pm 2:34 pm 2:36 pm 2:40 pm
2:23 pm 2:25 pm 2:29 pm 2:34 pm 2:38 pm 2:42 pm 2:48 pm 2:54 pm 2:56 pm 3:00 pm
2:43 pm 2:45 pm 2:49 pm 2:54 pm 2:58 pm 3:02 pm 3:08 pm 3:14 pm 3:16 pm 3:20 pm
3:03 pm 3:05 pm 3:09 pm 3:14 pm 3:18 pm 3:22 pm 3:28 pm 3:34 pm 3:36 pm 3:40 pm
3:23 pm 3:25 pm 3:29 pm 3:34 pm 3:38 pm 3:42 pm 3:48 pm 3:54 pm 3:56 pm 4:00 pm
3:43 pm 3:45 pm 3:49 pm 3:54 pm 3:58 pm 4:02 pm 4:08 pm 4:14 pm 4:16 pm 4:20 pm
4:03 pm 4:05 pm 4:09 pm 4:14 pm 4:18 pm 4:22 pm 4:28 pm 4:34 pm 4:36 pm 4:40 pm
4:23 pm 4:25 pm 4:29 pm 4:34 pm 4:38 pm 4:42 pm 4:48 pm 4:54 pm 4:56 pm 5:00 pm
4:43 pm 4:45 pm 4:49 pm 4:54 pm 4:58 pm 5:02 pm 5:08 pm 5:14 pm 5:16 pm 5:20 pm
5:03 pm 5:05 pm 5:09 pm 5:14 pm 5:18 pm 5:22 pm 5:28 pm 5:34 pm 5:36 pm 5:40 pm
5:23 pm 5:25 pm 5:29 pm 5:34 pm 5:38 pm 5:42 pm 5:48 pm 5:54 pm 5:56 pm 6:00 pm
5:43 pm 5:45 pm 5:49 pm 5:54 pm 5:58 pm 6:02 pm 6:08 pm 6:14 pm 6:16 pm 6:20 pm
6:03 pm 6:05 pm 6:09 pm 6:14 pm 6:18 pm 6:22 pm 6:28 pm 6:34 pm 6:36 pm 6:40 pm
6:23 pm 6:25 pm 6:29 pm 6:34 pm 6:38 pm 6:42 pm 6:48 pm 6:54 pm 6:56 pm 7:00 pm

Friday - Saturday

Main Street & Bishop Lindsey Avenue Maple Street & 6th Street 120 Main Street (Simmons Bank Arena Plaza) To LR Stops Scott Street & Markham Street (Main Street Bridge) To LR Stops River Market Avenue & President Clinton Avenue (River Market) Arrive 2nd Street & Scott Street (Historic Arkansas Museum) Leave 2nd Street & Scott Street (Historic Arkansas Museum) West Markham Street & Scott Street (Statehouse Convention Center) Scott Street & President Clinton Avenue (Main Street Bridge Stop) to NLR Stops 120 Main Street (Simmons Bank Arena Stop) to NLR Stops
8:18 am 8:20 am 8:24 am 8:29 am 8:33 am 8:37 am 8:43 am 8:49 am 8:51 am 8:55 am
8:38 am 8:40 am 8:44 am 8:49 am 8:53 am 8:57 am 9:03 am 9:09 am 9:11 am 9:15 am
8:58 am 9:00 am 9:04 am 9:09 am 9:13 am 9:17 am 9:23 am 9:29 am 9:31 am 9:35 am
9:18 am 9:20 am 9:24 am 9:29 am 9:33 am 9:37 am 9:43 am 9:49 am 9:51 am 9:55 am
9:38 am 9:40 am 9:44 am 9:49 am 9:53 am 9:57 am 10:03 am 10:09 am 10:11 am 10:15 am
9:58 am 10:00 am 10:04 am 10:09 am 10:13 am 10:17 am 10;23 A 10:29 am 10:31 am 10:35 am
10:18 am 10:20 am 10:24 am 10:29 am 10:33 am 10:37 am 10:43 am 10:49 am 10:51 am 10:55 am
10:38 am 10:40 am 10:44 am 10:49 am 10:53 am 10:57 am 11:03 am 11:09 am 11:11 am 11:15 am
10:58 am 11:00 am 11:04 am 11:09 am 11:13 am 11:17 am 11:23 am 11:29 am 11:31 am 11:35 am
11:18 am 11:20 am 11:24 am 11:29 am 11:33 am 11:37 am 11:43 am 11:49 am 11:51 am 11:55 am
11:38 am 11:40 am 11:44 am 11:49 am 11:53 am 11:57 am 12:03 pm 12:09 pm 12:11 pm 12:15 pm
11:58 am 12:00 pm 12:04 pm 12:09 pm 12:13 pm 12:17 pm 12:23 pm 12:29 pm 12:31 pm 12:35 pm
12:18 pm 12:20 pm 12:24 pm 12:29 pm 12:33 pm 12:37 pm 12:43 pm 12:49 pm 12:51 pm 12:55 pm
12:38 pm 12:40 pm 12:44 pm 12:49 pm 12:53 pm 12:57 pm 1:03 pm 1:09 pm 1:11 pm 1:15 pm
12:58 pm 1:00 pm 1:04 pm 1:09 pm 1:13 pm 1:17 pm 1:23 pm 1:29 pm 1:31 pm 1:35 pm
1:18 pm 1:20 pm 1:24 pm 1:29 pm 1:33 pm 1:37 pm 1:43 pm 1:49 pm 1:51 pm 1:55 pm
1:38 pm 1:40 pm 1:44 pm 1:49 pm 1:53 pm 1:57 pm 2:03 pm 2:09 pm 2:11 pm 2:15 pm
1:58 pm 2:00 pm 2:04 pm 2:09 pm 2:13 pm 2:17 pm 2:23 pm 2:29 pm 2:31 pm 2:35 pm
2:18 pm 2:20 pm 2:24 pm 2:29 pm 2:33 pm 2:37 pm 2:43 pm 2:49 pm 2:51 pm 2:55 pm
2:38 pm 2:40 pm 2:44 pm 2:44 pm 2:53 pm 2:57 pm 3:03 pm 3:09 pm 3:11 pm 3:15 pm
2:58 pm 3:00 pm 3:04 pm 3:09 pm 3:13 pm 3:17 pm 3:23 pm 3:29 pm 3:31 pm 3:35 pm
3:18 pm 3:20 pm 3:24 pm 3:29 pm 3:33 pm 3:37 pm 3:43 pm 3:49 pm 3:51 pm 3:55 pm
3:38 pm 3:40 pm 3:44 pm 3:49 pm 3:53 pm 3:57 pm 4:03 pm 4:09 pm 4:11 pm 4:15 pm
3:58 pm 4:00 pm 4:04 pm 4:09 pm 4:13 pm 4:17 pm 4:23 pm 4:29 pm 4:31 pm 4:35 pm
4:18 pm 4:20 pm 4:24 pm 4:29 pm 4:33 pm 4:37 pm 4:43 pm 4:49 pm 4:51 pm 4:55 pm
4:38 pm 4:40 pm 4:44 pm 4:49 pm 4:53 pm 4:57 pm 5:03 pm 5:09 pm 5:11 pm 5:15 pm
4:58 pm 5:00 pm 5:04 pm 5:09 pm 5:13 pm 5:17 pm 5:23 pm 5:29 pm 5:31 pm 5:35 pm
5:18 pm 5:20 pm 5:24 pm 5:29 pm 5:33 pm 5:37 pm 5:43 pm 5:49 pm 5:51 pm 5:55 pm
5:38 pm 5:40 pm 5:44 pm 5:49 pm 5:53 pm 5:57 pm 6:03 pm 6:09 pm 6:11 pm 6:15 pm
5:58 pm 6:00 pm 6:04 pm 6:09 pm 6:13 pm 6:17 pm 6:23 pm 6:29 pm 6:31 pm 6:35 pm
6:18 pm 6:20 pm 6:24 pm 6:29 pm 6:33 pm 6:37 pm 6:43 pm 6:49 pm 6:51 pm 6:55 pm
6:38 pm 6:40 pm 6:44 pm 6:49 pm 6:53 pm 6:57 pm 7:03 pm 7:09 pm 7:11 pm 7:15 pm
6:58 pm 7:00 pm 7:04 pm 7:09 pm 7:13 pm 7:17 pm 7:23 pm 7:29 pm 7:31 pm 7:35 pm
7:18 pm 7:20 pm 7:24 pm 7:29 pm 7:33 pm 7:37 pm 7:43 pm 7:49 pm 7:51 pm 7:55 pm
7:38 pm 7:40 pm 7:44 pm 7:49 pm 7:53 pm 7:57 pm 8:03 pm 8:09 pm 8:11 pm 8:15 pm
7:58 pm 8:00 pm 8:04 pm 8:09 pm 8:13 pm 8:17 pm 8:23 pm 8:29 pm 8:31 pm 8:35 pm
8:18 pm 8:20 pm 8:24 pm 8:29 pm 8:33 pm 8:37 pm 8:43 pm 8:49 pm 8:51 pm 8:55 pm
8:38 pm 8:40 pm 8:44 pm 8:49 pm 8:53 pm 8:57 pm 9:03 pm 9:09 pm 9:11 pm 9:15 pm
8:58 pm 9:00 pm 9:04 pm 9:09 pm 9:13 pm 9:17 pm 9:23 pm 9:29 pm 9:31 pm 9:35 pm
9:18 pm 9:20 pm 9:24 pm 9:29 pm 9:33 pm 9:37 pm 9:43 pm 9:49 pm 9:51 pm 9:55 pm
9:38 pm 9:40 pm 9:44 pm 9:49 pm 9:53 pm 9:57 pm 10:03 pm 10:09 pm 10:11 pm 10:15 pm
9:58 pm 10:00 pm 10:04 pm 10:09 pm 10:13 pm 10:17 pm 10:23 pm 10:29 pm 10:31 pm 10:35 pm
10:18 pm 10:20P 10:24 pm 10:29 pm 10:33 pm 10:37 pm 10:43 pm 10:49 pm 10:51 pm 10:55 pm
10:38 pm 10:40 pm 10:44 pm 10:49 pm 10:53 pm 10:57 pm 11:03 pm 11:09 pm 11:11 pm 11:15 pm
10:58 pm 11:00 pm 11:04 pm 11:09 pm 11:13 pm 11:17 pm 11:23 pm 11:29 pm 11:31 pm 11:35 pm
11:18 pm 11:20 pm 11:24 pm 11:29 pm 11:33 pm 11:37 pm 11:43 pm 11:49 pm 11:51 pm 11:55 pm
11:38 pm 11:40 pm 11:44 pm 11:49 pm 11:53 pm 11:57 pm 12:03 am 12:09 am 12:11 am 12:15 am

Sunday

Main Street & Bishop Lindsey Avenue Maple Street & 6th Street 120 Main Street (Simmons Bank Arena Plaza) To LR Stops Scott Street & Markham Street (Main Street Bridge) To LR Stops River Market Avenue & President Clinton Avenue (River Market) Arrive 2nd Street & Scott Street (Historic Arkansas Museum) Leave 2nd Street & Scott Street (Historic Arkansas Museum) West Markham Street & Scott Street (Statehouse Convention Center) Scott Street & President Clinton Avenue (Main Street Bridge Stop) to NLR Stops 120 Main Street (Simmons Bank Arena Stop) to NLR Stops
11:43 am 11:45 am 11:49 am 11:54 am 11:58 am 12:02 am 12:08 pm 12:14 pm 12:16 pm 12:20 pm
12:03 pm 12:05 pm 12:09 pm 12:14 pm 12:18 pm 12:22 am 12:28 pm 12:34 pm 12:36 pm 12:40 pm
12:23 pm 12:25 pm 12:29 pm 12:34 pm 12:38 pm 12:42 am 12:48 pm 12:54 pm 12:56 pm 1:00 pm
12:43 pm 12:45 pm 12:49 pm 12:54 pm 12:58 pm 1:02 pm 1:08 pm 1:14 pm 1:16 pm 1:20 pm
1:03 pm 1:05 pm 1:09 pm 1:14 pm 1:18 pm 1:22 pm 1:28 pm 1:34 pm 1:36 pm 1:40 pm
1:23 pm 1:25 pm 1:29 pm 1:34 pm 1:38 pm 1:42 pm 1:48 pm 1:54 pm 1:56 pm 2:00 pm
1:43 pm 1:45 pm 1:49 pm 1:54 pm 1:58 pm 2:02 pm 2:08 pm 2:14 pm 2:16 pm 2:20 pm
2:03 pm 2:05 pm 2:09 pm 2:14 pm 2:18 pm 2:22 pm 2:28 pm 2:34 pm 2:36 pm 2:40 pm
2:23 pm 2:25 pm 2:29 pm 2:34 pm 2:38 pm 2:42 pm 2:48 pm 2:54 pm 2:56 pm 3:00 pm
2:43 pm 2:45 pm 2:49 pm 2:54 pm 2:58 pm 3:02 pm 3:08 pm 3:14 pm 3:16 pm 3:20 pm
3:03 pm 3:05 pm 3:09 pm 3:14 pm 3:18 pm 3:22 pm 3:28 pm 3:34 pm 3:36 pm 3:40 pm
3:23 pm 3:25 pm 3:29 pm 3:34 pm 3:38 pm 3:42 pm 3:48 pm 3:54 pm 3:56 pm 4:00 pm
3:43 pm 3:45 pm 3:49 pm 3:54 pm 3:58 pm 4:02 pm 4:08 pm 4:14 pm 4:16 pm 4:20 pm
4:03 pm 4:05 pm 4:09 pm 4:14 pm 4:18 pm 4:22 pm 4:28 pm 4:34 pm 4:36 pm 4:40 pm
4:23 pm 4:25 pm 4:29 pm 4:34 pm 4:38 pm 4:42 pm 4:48 pm 4:54 pm 4:56 pm 5:00 pm
4:43 pm 4:45 pm 4:49 pm 4:54 pm 4:58 pm 5:02 pm 5:08 pm 5:14 pm 5:16 pm 5:20 pm
5:03 pm 5:05 pm 5:09 pm 5:14 pm 5:18 pm 5:22 pm 5:28 pm 5:34 pm 5:36 pm 5:40 pm
5:23 pm 5:25 pm 5:29 pm 5:34 pm 5:38 pm 5:42 pm 5:48 pm 5:54 pm 5:56 pm 6:00 pm
5:43 pm 5:45 pm 5:49 pm 5:54 pm 5:58 pm 6:02 pm 6:08 pm 6:14 pm 6:16 pm 6:20 pm
6:03 pm 6:05 pm 6:09 pm 6:14 pm 6:18 pm 6:22 pm 6:28 pm 6:34 pm 6:36 pm 6:40 pm
6:23 pm 6:25 pm 6:29 pm 6:34 pm 6:38 pm 6:42 pm 6:48 pm 6:54 pm 6:56 pm 7:00 pm
Wednesday, Nov. 13 METRO Connect Service Alert Read More
Why public transportation? Stories from our riders