Previous alert
Next alert

Have a Question?

Advertise with us!

With roughly half a million residents living in and around the state’s capital, central Arkansas offers your business a strong existing market as well as new market reach potential.

Learn More

Find Maps & Schedules

Schedule Live Map Stops

Tired of Traffic?

Commuting within Pulaski County but don’t want to deal with traffic congestion and delays? Want to save money on gas? Try Park and Ride!

Learn More

Track a Route

New to METRO?

You aren’t alone! Public transit use is on the rise, even in little ol’ central Arkansas. And we’re here to help!

Learn More

Have a Question?

Pair posted schedule information with ongoing and short-term service alerts!

To get the most accurate information, check regular maps and schedules first, then look for service alerts that may also be in effect, which can always be found at the top of this page, in the red bar.

Dr. M.L.K. Jr. Drive

River Cities Travel Center MLK & Wright 34th & MLK
6:00 am 6:07 am 6:14 am
6:35 am 6:43 am 6:50 am
7:10 am 7:18 am 7:25 am
7:45 am 7:54 am 8:02 am
8:20 am 8:29 am 8:37 am
8:55 am 9:04 am 9:12 am
9:30 am 9:39 am 9:47 am
10:05 am 10:14 am 10:22 am
10:40 am 10:49 am 10:57 am
11:15 am 11:24 am 11:32 am
11:50 am 11:59 am 12:07 pm
12:25 pm 12:34 pm 12:42 pm
1:00 pm 1:09 pm 1:17 pm
1:35 pm 1:44 pm 1:52 pm
2:10 pm 2:19 pm 2:27 pm
2:45 pm 2:54 pm 3:02 pm
3:20 pm 3:29 pm 3:37 pm
3:55 pm 4:04 pm 4:12 pm
4:30 pm 4:39 pm 4:47 pm
5:05 pm 5:14 pm 5:22 pm
5:40 pm 5:49 pm 5:57 pm
6:17 pm 6:25 pm 6:33 pm
6:50 pm 6:58 pm 7:06 pm
7:25 pm 7:33 pm 7:41 pm
34th & MLK MLK & Wright River Cities Travel Center
6:19 am 6:22 am 6:33 am
6:54 am 6:57 am 7:08 am
7:29 am 7:32 am 7:43 am
8:04 am 8:07 am 8:18 am
8:39 am 8:42 am 8:53 am
9:14 am 9:17 am 9:28 am
9:49 am 9:52 am 10:03 am
10:24 am 10:27 am 10:38 am
10:59 am 11:02 am 11:14 am
11:34 am 11:37 am 11:49 am
12:09 pm 12:12 pm 12:24 pm
12:44 pm 12:47 pm 12:59 pm
1:19 pm 1:22 pm 1:34 pm
1:54 pm 1:57 pm 2:09 pm
2:29 pm 2:32 pm 2:44 pm
3:04 pm 3:07 pm 3:19 pm
3:39 pm 3:42 pm 3:54 pm
4:14 pm 4:17 pm 4:29 pm
4:49 pm 4:52 pm 5:05 pm
5:24 pm 5:27 pm 5:40 pm
5:58 pm 6:01 pm 6:14 pm
6:34 pm 6:37 pm 6:49 pm
7:07 pm 7:10 pm 7:22 pm
7:44 pm 7:47 pm 7:58 pm
River Cities Travel Center MLK & Wright 34th & MLK
8:55 am 9:03 am 9:10 am
9:30 am 9:38 am 9:45 am
10:05 am 10:13 am 10:20 am
10:40 am 10:48 am 10:55 am
11:15 am 11:23 am 11:30 am
11:50 am 11:58 am 12:05 pm
12:25 pm 12:33 pm 12:40 pm
1:00 pm 1:08 pm 1:15 pm
1:35 pm 1:43 pm 1:50 pm
2:10 pm 2:18 pm 2:25 pm
2:45 pm 2:53 pm 3:00 pm
3:20 pm 3:28 pm 3:35 pm
4:00 pm 4:08 pm 4:15 pm
34th & MLK MLK & Wright River Cities Travel Center
9:11 am 9:15 am 9:25 am
9:46 am 9:50 am 10:00 am
10:21 am 10:25 am 10:35 am
10:56 am 11:00 am 11:10 am
11:31 am 11:35 am 11:45 am
12:06 pm 12:10 pm 12:20 pm
12:41 pm 12:45 pm 12:55 pm
1:16 pm 1:20 pm 1:30 pm
1:51 pm 1:55 pm 2:05 pm
2:26 pm 2:30 pm 2:40 pm
3:01 pm 3:05 pm 3:15 pm
3:36 pm 3:40 pm 3:50 pm
4:16 pm 4:20 pm 4:30 pm
River Cities Travel Center MLK & Wright 34th & MLK
- 8:42 am 8:49 am
9:19 am 9:27 am 9:34 am
10:04 am 10:12 am 10:19 am
10:49 am 10:57 am 11:04 am
11:34 am 11:42 am 11:49 am
12:19 pm 12:27 pm 12:34 pm
1:04 pm 1:12 pm 1:19 pm
1:49 pm 1:57 pm 2:04 pm
2:34 pm 2:42 pm 2:49 pm
3:19 pm 3:27 pm 3:34 pm
4:04 pm 4:12 pm 4:19 pm
34th & MLK MLK & Wright River Cities Travel Center
8:50 am 8:54 am 9:04 am
9:35 am 9:39 am 9:49 am
10:20 am 10:24 am 10:34 am
11:05 am 11:09 am 11:19 am
11:50 am 11:54 am 12:04 pm
12:35 pm 12:39 pm 12:49 pm
1:20 pm 1:24 pm 1:34 pm
2:05 pm 2:09 pm 2:19 pm
2:50 pm 2:54 pm 3:04 pm
3:35 pm 3:39 pm 3:49 pm
4:20 pm 4:24 pm -

Select Your Travel Options

Direction of travel

Day of travel

Displaying: {{filteringDirection}}, {{filteringDay}}