Previous alert
Next alert

Have a Question?

Advertise with us!

With roughly half a million residents living in and around the state’s capital, central Arkansas offers your business a strong existing market as well as new market reach potential.

Learn More

Find Maps & Schedules

Schedule Live Map Stops

Tired of Traffic?

Commuting within Pulaski County but don’t want to deal with traffic congestion and delays? Want to save money on gas? Try Park and Ride!

Learn More

Track a Route

New to METRO?

You aren’t alone! Public transit use is on the rise, even in little ol’ central Arkansas. And we’re here to help!

Learn More

Have a Question?

Pair posted schedule information with ongoing and short-term service alerts!

To get the most accurate information, check regular maps and schedules first, then look for service alerts that may also be in effect, which can always be found at the top of this page, in the red bar.

McAlmont

River Cities Travel Center Palm & Washington Glenview & Broadway Bethany & Hwy 161 Walmart McCain
- - 5:04 am 5:09 am 5:21 am
- - 5:44 am 5:49 am 6:01 am
6:00 am 6:10 am 6:19 am 6:24 am 6:36 am
6:35 am 6:45 am 6:54 am 6:59 am 7:11 am
7:10 am 7:20 am 7:29 am 7:34 am 7:47 am
7:45 am 7:55 am 8:04 am 8:09 am 8:22 am
8:20 am 8:30 am 8:39 am 8:44 am 8:57 am
8:55 am 9:05 am 9:14 am 9:19 am 9:32 am
9:30 am 9:40 am 9:49 am 9:54 am 10:08 am
10:05 am 10:15 am 10:24 am 10:29 am 10:43 am
10:40 am 10:50 am 10:59 am 11:04 am 11:18 am
11:15 am 11:25 am 11:34 am 11:39 am 11:53 am
11:50 am 12:00 pm 12:09 pm 12:14 pm 12:28 pm
12:25 pm 12:35 pm 12:44 pm 12:49 pm 1:03 pm
1:00 pm 1:10 pm 1:19 pm 1:24 pm 1:38 pm
1:35 pm 1:45 pm 1:54 pm 1:59 pm 2:13 pm
2:10 pm 2:20 pm 2:29 pm 2:34 pm 2:48 pm
2:45 pm 2:55 pm 3:04 pm 3:09 pm 3:23 pm
3:20 pm 3:30 pm 3:39 pm 3:44 pm 3:58 pm
3:55 pm 4:05 pm 4:14 pm 4:19 pm 4:33 pm
4:30 pm 4:40 pm 4:49 pm 4:54 pm 5:08 pm
4:59 pm 5:09 pm 5:18 pm 5:23 pm 5:37 pm
5:40 pm 5:50 pm 5:59 pm 6:04 pm 6:17 pm
6:17 pm 6:27 pm 6:36 pm 6:41 pm 6:54 pm
6:50 pm 7:00 pm 7:09 pm 7:14 pm 7:27 pm
7:25 pm 7:35 pm 7:44 pm 7:49 pm 8:02 pm
8:05 pm 8:15 pm 8:24 pm 8:29 pm 8:41 pm
Walmart McCain Bethany & Hwy 161 Glenview & Broadway Palm & Washington River Cities Travel Center
5:23 am 5:30 am 5:35 am 5:45 am 5:56 am
6:03 am 6:10 am 6:15 am 6:25 am 6:36 am
6:38 am 6:45 am 6:50 am 7:00 am 7:11 am
7:13 am 7:21 am 7:26 am 7:36 am 7:47 am
7:49 am 7:57 am 8:02 am 8:12 am 8:24 am
8:24 am 8:32 am 8:37 am 8:47 am 9:01 am
8:59 am 9:07 am 9:12 am 9:22 am 9:36 am
9:34 am 9:42 am 9:47 am 9:57 am 10:11 am
10:10 am 10:18 am 10:23 am 10:33 am 10:47 am
10:45 am 10:53 am 10:58 am 11:08 am 11:22 am
11:20 am 11:28 am 11:33 am 11:43 am 11:57 am
11:55 am 12:03 pm 12:08 pm 12:18 pm 12:31 pm
12:30 pm 12:38 pm 12:43 pm 12:53 pm 1:06 pm
1:05 pm 1:13 pm 1:18 pm 1:28 pm 1:41 pm
1:40 pm 1:48 pm 1:53 pm 2:03 pm 2:15 pm
2:15 pm 2:23 pm 2:28 pm 2:38 pm 2:50 pm
2:50 pm 2:58 pm 3:03 pm 3:13 pm 3:25 pm
3:25 pm 3:33 pm 3:38 pm 3:48 pm 4:00 pm
4:00 pm 4:08 pm 4:13 pm 4:23 pm 4:36 pm
4:35 pm 4:43 pm 4:48 pm 4:58 pm 5:11 pm
5:10 pm 5:18 pm 5:23 pm 5:33 pm 5:46 pm
5:39 pm 5:47 pm 5:52 pm 6:02 pm 6:15 pm
6:19 pm 6:26 pm 6:31 pm 6:41 pm 6:52 pm
6:56 pm 7:03 pm 7:08 pm 7:18 pm 7:29 pm
7:29 pm 7:36 pm 7:41 pm 7:51 pm 8:02 pm
River Cities Travel Center Palm & Washington Glenview & Broadway Bethany & Hwy 161 Walmart McCain
8:55 am 9:04 am 9:13 am 9:17 am 9:29 am
9:30 am 9:39 am 9:48 am 9:52 am 10:04 am
10:05 am 10:14 am 10:23 am 10:27 am 10:39 am
10:40 am 10:49 am 10:58 am 11:02 am 11:14 am
11:15 am 11:24 am 11:33 am 11:37 am 11:49 am
11:50 am 11:59 am 12:08 pm 12:12 pm 12:24 pm
12:25 pm 12:34 pm 12:43 pm 12:47 pm 12:59 pm
1:00 pm 1:09 pm 1:18 pm 1:22 pm 1:34 pm
1:35 pm 1:44 pm 1:53 pm 1:57 pm 2:09 pm
2:10 pm 2:19 pm 2:28 pm 2:32 pm 2:44 pm
2:45 pm 2:54 pm 3:03 pm 3:07 pm 3:19 pm
3:20 pm 3:29 pm 3:38 pm 3:42 pm 3:54 pm
3:57 pm 4:06 pm 4:15 pm 4:19 pm 4:31 pm
Walmart on McCain Bethany & Hwy 161 Glenview & Broadway Palm & Washington River Cities Travel Center
8:56 am 9:03 am 9:07 am 9:16 am 9:28 am
9:31 am 9:38 am 9:42 am 9:51 am 10:03 am
10:06 am 10:13 am 10:17 am 10:26 am 10:38 am
10:41 am 10:48 am 10:52 am 11:01 am 11:13 am
11:16 am 11:23 am 11:27 am 11:36 am 11:48 am
11:51 am 11:58 am 12:02 pm 12:11 pm 12:23 pm
12:26 pm 12:33 pm 12:37 pm 12:46 pm 12:58 pm
1:01 pm 1:08 pm 1:12 pm 1:21 pm 1:33 pm
1:36 pm 1:43 pm 1:47 pm 1:56 pm 2:08 pm
2:11 pm 2:18 pm 2:22 pm 2:31 pm 2:43 pm
2:46 pm 2:53 pm 2:57 pm 3:06 pm 3:18 pm
3:21 pm 3:28 pm 3:32 pm 3:41 pm 3:53 pm
3:56 pm 4:03 pm 4:07 pm 4:16 pm 4:28 pm
River Cities Travel Center Palm & Washington Broadway & Rogers Bethany & Hwy 161
- - 8:39 am 8:44 am
9:15 am 9:24 am 9:29 am 9:34 am
10:00 am 10:09 am 10:14 am 10:21 am
10:45 am 10:54 am 10:59 am 11:06 am
11:30 am 11:39 am 11:44 am 11:51 am
12:15 pm 12:24 pm 12:30 pm 12:37 pm
1:00 pm 1:09 pm 1:15 pm 1:22 pm
1:45 pm 1:54 pm 1:59 pm 2:06 pm
2:30 pm 2:39 pm 2:44 pm 2:51 pm
3:15 pm 3:24 pm 3:29 pm 3:35 pm
4:04 pm 4:13 pm 4:18 pm 4:23 pm
Bethany & Hwy 161 Glenview & Broadway Palm & Washington River Cities Travel Center
8:47 am 8:51 am 9:00 am 9:12 am
9:37 am 9:41 am 9:50 am 10:02 am
10:23 am 10:27 am 10:36 am 10:48 am
11:08 am 11:12 am 11:21 am 11:33 am
11:53 am 11:57 am 12:06 pm 12:18 pm
12:39 pm 12:43 pm 12:52 pm 1:04 pm
1:24 pm 1:28 pm 1:37 pm 1:49 pm
2:08 pm 2:12 pm 2:21 pm 2:33 pm
2:53 pm 2:57 pm 3:06 pm 3:18 pm
3:37 pm 3:41 pm 3:50 pm 4:02 pm
4:28 pm 4:32 pm 4:41 pm 4:53 pm

Select Your Travel Options

Direction of travel

Day of travel

Displaying: {{filteringDirection}}, {{filteringDay}}